I-485 Adjustment of Status Processing Time
Adjustment of Status timelines vary widely by field office and by whether your case is family- or employment-based. Pick your category and office and the date USCIS received your I-485 for a personal estimate.
I-485 — Application to Register Permanent Residence or Adjust Status · official USCIS data published September 17, 2026.
Estimate your completion window
An I-485 received January 1, 2025 is estimated to finish between February 16, 2026 and May 1, 2027.
Posted range for this category: 13.5 months – 28 months · national median (upper bound) 32.8 months across 90 offices.
Not yet eligible for an inquiry — USCIS currently accepts them only for cases received on or before May 21, 2024.
Estimates apply USCIS’s own published range to your date — they are not a prediction of your individual case or legal advice. See the methodology.
Current posted ranges (September 17, 2026)
| Category | Office / center | Range | Inquiry if received on/before |
|---|---|---|---|
| Employment-based adjustment applications | All Field Offices | 9.5 months – 19 months | February 28, 2025 |
| Employment-based adjustment applications | Service Center Operations (SCOPS) | 42.5 months – 48.5 months | September 6, 2022 |
| Family-based adjustment applications | Burlington VT | 8.5 months – 12.5 months | September 4, 2025 |
| Family-based adjustment applications | Tucson AZ | 8.5 months – 13.5 months | August 8, 2025 |
| Family-based adjustment applications | Helena MT | 9.5 months – 14.5 months | July 4, 2025 |
| Family-based adjustment applications | Buffalo NY | 10 months – 17.5 months | April 11, 2025 |
| Family-based adjustment applications | Greer SC | 15 months – 20.5 months | January 9, 2025 |
| Family-based adjustment applications | Fort Smith AR | 15 months – 21 months | December 22, 2024 |
| Family-based adjustment applications | Omaha NE | 12 months – 21 months | December 19, 2024 |
| Family-based adjustment applications | Providence RI | 12.5 months – 21 months | December 30, 2024 |
| Family-based adjustment applications | Charleston SC | 13.5 months – 21.5 months | December 3, 2024 |
| Family-based adjustment applications | Manchester NH | 13 months – 21.5 months | December 4, 2024 |
| Family-based adjustment applications | Montgomery AL | 13.5 months – 21.5 months | December 9, 2024 |
| Family-based adjustment applications | Salt Lake City UT | 15 months – 21.5 months | December 10, 2024 |
| Family-based adjustment applications | Des Moines IA | 14.5 months – 22.5 months | November 16, 2024 |
| Family-based adjustment applications | El Paso TX | 12.5 months – 22.5 months | November 10, 2024 |
| Family-based adjustment applications | Harlingen TX | 11 months – 23 months | October 19, 2024 |
| Family-based adjustment applications | Nashville TN | 13.5 months – 23.5 months | October 10, 2024 |
| Family-based adjustment applications | Washington DC | 18 months – 24 months | September 25, 2024 |
| Family-based adjustment applications | Louisville KY | 12.5 months – 24.5 months | September 6, 2024 |
| Family-based adjustment applications | Phoenix AZ | 14 months – 24.5 months | September 10, 2024 |
| Family-based adjustment applications | San Antonio TX | 13 months – 24.5 months | September 14, 2024 |
| Family-based adjustment applications | Cincinnati OH | 14 months – 25 months | August 27, 2024 |
| Family-based adjustment applications | Saint Louis MO | 12 months – 25 months | August 24, 2024 |
| Family-based adjustment applications | Albany NY | 15 months – 26.5 months | July 5, 2024 |
| Family-based adjustment applications | Tampa FL | 17 months – 26.5 months | July 11, 2024 |
| Family-based adjustment applications | Kansas City MO | 14 months – 27 months | July 3, 2024 |
| Family-based adjustment applications | Pittsburgh PA | 14 months – 27 months | June 25, 2024 |
| Family-based adjustment applications | Hialeah FL | 14 months – 27.5 months | June 8, 2024 |
| Family-based adjustment applications | Albuquerque NM | 13.5 months – 28 months | May 21, 2024 |
| Family-based adjustment applications | Boston MA | 13.5 months – 28.5 months | May 19, 2024 |
| Family-based adjustment applications | Wichita KS | 11.5 months – 28.5 months | May 17, 2024 |
| Family-based adjustment applications | Dallas TX | 13.5 months – 29 months | April 28, 2024 |
| Family-based adjustment applications | Kendall FL | 14.5 months – 29 months | May 1, 2024 |
| Family-based adjustment applications | West Palm Beach FL | 16.5 months – 29 months | April 21, 2024 |
| Family-based adjustment applications | Anchorage AK | 9.5 months – 29.5 months | April 12, 2024 |
| Family-based adjustment applications | Fort Myers FL | 20 months – 29.5 months | April 14, 2024 |
| Family-based adjustment applications | San Juan PR | 14.5 months – 30 months | April 1, 2024 |
| Family-based adjustment applications | Cleveland OH | 15.5 months – 30.5 months | March 10, 2024 |
| Family-based adjustment applications | Atlanta GA | 16.5 months – 31 months | February 26, 2024 |
| Family-based adjustment applications | Charlotte NC | 18 months – 31 months | February 20, 2024 |
| Family-based adjustment applications | Philadelphia PA | 15 months – 31 months | February 26, 2024 |
| Family-based adjustment applications | Hartford CT | 14.5 months – 31.5 months | February 5, 2024 |
| Family-based adjustment applications | San Diego CA | 13 months – 31.5 months | February 17, 2024 |
| Family-based adjustment applications | Baltimore MD | 19 months – 32.5 months | January 4, 2024 |
| Family-based adjustment applications | Jacksonville FL | 17 months – 32.5 months | January 12, 2024 |
| Family-based adjustment applications | Milwaukee WI | 15.5 months – 32.5 months | January 4, 2024 |
| Family-based adjustment applications | Imperial CA | 12.5 months – 33 months | December 20, 2023 |
| Family-based adjustment applications | Long Island NY | 16.5 months – 33 months | December 21, 2023 |
| Family-based adjustment applications | Memphis TN | 22.5 months – 33 months | December 31, 2023 |
| Family-based adjustment applications | Orlando FL | 18.5 months – 33 months | January 1, 2024 |
| Family-based adjustment applications | San Bernardino CA | 19 months – 33 months | December 30, 2023 |
| Family-based adjustment applications | Mount Laurel NJ | 21.5 months – 33.5 months | December 16, 2023 |
| Family-based adjustment applications | New York City NY | 14.5 months – 33.5 months | December 17, 2023 |
| Family-based adjustment applications | Detroit MI | 14.5 months – 34.5 months | November 13, 2023 |
| Family-based adjustment applications | Cranbury NJ | 17 months – 34.5 months | November 12, 2023 |
| Family-based adjustment applications | Minneapolis-St. Paul MN | 16.5 months – 34.5 months | November 17, 2023 |
| Family-based adjustment applications | Indianapolis IN | 22 months – 35 months | October 26, 2023 |
| Family-based adjustment applications | Columbus OH | 14 months – 35.5 months | October 19, 2023 |
| Family-based adjustment applications | Houston TX | 18 months – 36 months | October 2, 2023 |
| Family-based adjustment applications | Las Vegas NV | 19 months – 36 months | October 4, 2023 |
| Family-based adjustment applications | New Orleans LA | 21 months – 36.5 months | September 8, 2023 |
| Family-based adjustment applications | Portland ME | 22.5 months – 36.5 months | September 11, 2023 |
| Family-based adjustment applications | Reno NV | 18 months – 36.5 months | September 13, 2023 |
| Family-based adjustment applications | Los Angeles CA | 15 months – 37 months | September 3, 2023 |
| Family-based adjustment applications | Portland OR | 16 months – 37 months | August 30, 2023 |
| Family-based adjustment applications | Boise ID | 18 months – 37.5 months | August 6, 2023 |
| Family-based adjustment applications | Christiansted VI | 18 months – 37.5 months | August 13, 2023 |
| Family-based adjustment applications | Fresno CA | 16 months – 37.5 months | August 12, 2023 |
| Family-based adjustment applications | Honolulu HI | 18.5 months – 37.5 months | August 11, 2023 |
| Family-based adjustment applications | Agana GU | 21.5 months – 38 months | July 24, 2023 |
| Family-based adjustment applications | Newark NJ | 22 months – 38 months | August 4, 2023 |
| Family-based adjustment applications | Los Angeles County CA | 17.5 months – 38.5 months | July 9, 2023 |
| Family-based adjustment applications | San Fernando Valley CA | 13 months – 38.5 months | July 14, 2023 |
| Family-based adjustment applications | Oklahoma City OK | 20.5 months – 39 months | June 29, 2023 |
| Family-based adjustment applications | Oakland Park FL | 22.5 months – 39 months | June 22, 2023 |
| Family-based adjustment applications | Sacramento CA | 18 months – 39 months | July 1, 2023 |
| Family-based adjustment applications | Denver CO | 22.5 months – 39.5 months | June 11, 2023 |
| Family-based adjustment applications | Lawrence MA | 20.5 months – 39.5 months | June 7, 2023 |
| Family-based adjustment applications | Brooklyn NY | 19 months – 40 months | May 27, 2023 |
| Family-based adjustment applications | Miami FL | 21.5 months – 40 months | May 21, 2023 |
| Family-based adjustment applications | Raleigh NC | 24.5 months – 40 months | May 29, 2023 |
| Family-based adjustment applications | Chicago IL | 18.5 months – 40.5 months | May 17, 2023 |
| Family-based adjustment applications | Queens NY | 21 months – 40.5 months | May 9, 2023 |
| Family-based adjustment applications | Norfolk VA | 19.5 months – 41 months | May 3, 2023 |
| Family-based adjustment applications | Charlotte Amalie VI | 13.5 months – 41.5 months | April 7, 2023 |
| Family-based adjustment applications | San Francisco CA | 18.5 months – 41.5 months | April 7, 2023 |
| Family-based adjustment applications | San Jose CA | 32.5 months – 43 months | February 23, 2023 |
| Family-based adjustment applications | Santa Ana CA | 27.5 months – 43.5 months | February 5, 2023 |
| Family-based adjustment applications | Seattle WA | 36 months – 56.5 months | January 8, 2022 |
| Family-based adjustment applications | Yakima WA | 21 months – 57.5 months | December 19, 2021 |
| Family-based adjustment applications | Spokane WA | 22 months – 60.5 months | September 12, 2021 |
| Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | Service Center Operations (SCOPS) | ≤ 141.5 months | December 20, 2014 |
| Based on grant of asylum more than 1 year ago | All Field Offices | 34.5 months – 43.5 months | February 7, 2023 |
| Based on refugee admission more than 1 year ago | All Field Offices | 30 months – 60 months | September 28, 2021 |
| Based on an approved T Visa | Service Center Operations (SCOPS) | 43.5 months – 47.5 months | October 5, 2022 |
| Based on an approved U Visa | Service Center Operations (SCOPS) | 25 months – 28 months | May 28, 2024 |
“Inquiry if received on/before” is the date USCIS will accept a case-outside-normal-processing-time inquiry for.
Related
Sources & verification
Compiled and reviewed by the GreenCard Radar editorial team · Data as of September 17, 2026
- USCIS Check Case Processing Times (official)(Authoritative source, published by U.S. Citizenship and Immigration Services.)
- jzebedee/uscis — daily processing-time dataset (third-party mirror)(Open dataset we ingest, so our figures trace back to the official USCIS publication date.)