GreenCard Radar

N-400 Naturalization Processing Time

Naturalization timelines are driven by your field office. Choose your office and the date USCIS received your N-400 for a personal completion window and inquiry-eligibility check.

N-400Application for Naturalization · official USCIS data published July 15, 2026.

Estimate your completion window

An N-400 received January 1, 2025 is estimated to finish between December 1, 2025 and May 16, 2026.

Posted range for this category: 11 months – 16.5 months · national median (upper bound) 13.5 months across 90 offices.

✓ Your case is older than USCIS’s posted timeframe — you can submit a “case outside normal processing time” inquiry now (cases received on/before March 14, 2025).

Estimates apply USCIS’s own published range to your date — they are not a prediction of your individual case or legal advice. See the methodology.

Current posted ranges (July 15, 2026)

Office / centerRangeInquiry if received on/before
Charlotte Amalie VI7 months – 8.5 monthsNovember 4, 2025
Hialeah FL7 months – 8.5 monthsNovember 8, 2025
Helena MT9 months – 9.5 monthsOctober 3, 2025
San Juan PR7.5 months – 9.5 monthsOctober 9, 2025
Cincinnati OH7.5 months – 10 monthsSeptember 24, 2025
Providence RI8.5 months – 10 monthsSeptember 18, 2025
Kendall FL8.5 months – 10.5 monthsSeptember 1, 2025
Montgomery AL8.5 months – 10.5 monthsSeptember 1, 2025
Albany NY8.5 months – 11 monthsAugust 20, 2025
Cranbury NJ8.5 months – 11 monthsAugust 20, 2025
Burlington VT9.5 months – 11 monthsAugust 18, 2025
Christiansted VI10 months – 11.5 monthsAugust 1, 2025
Cleveland OH8.5 months – 11.5 monthsAugust 8, 2025
Fort Smith AR10 months – 11.5 monthsAugust 11, 2025
Hartford CT10 months – 11.5 monthsAugust 1, 2025
Manchester NH9 months – 11.5 monthsAugust 6, 2025
Norfolk VA8.5 months – 11.5 monthsAugust 10, 2025
New York City NY9.5 months – 11.5 monthsAugust 14, 2025
Spokane WA10 months – 11.5 monthsAugust 7, 2025
Columbus OH9 months – 12 monthsJuly 28, 2025
Greer SC9 months – 12 monthsJuly 24, 2025
Los Angeles CA9.5 months – 12 monthsJuly 19, 2025
Louisville KY9.5 months – 12 monthsJuly 27, 2025
Phoenix AZ10.5 months – 12 monthsJuly 25, 2025
Queens NY8 months – 12 monthsJuly 18, 2025
Raleigh NC10.5 months – 12 monthsJuly 19, 2025
Brooklyn NY10 months – 12.5 monthsJuly 15, 2025
Las Vegas NV11.5 months – 12.5 monthsJuly 3, 2025
Nashville TN11 months – 12.5 monthsJuly 7, 2025
Philadelphia PA10 months – 12.5 monthsJuly 1, 2025
Reno NV10 months – 12.5 monthsJuly 10, 2025
San Antonio TX11 months – 12.5 monthsJuly 4, 2025
Saint Louis MO11 months – 12.5 monthsJuly 1, 2025
Washington DC10.5 months – 12.5 monthsJuly 11, 2025
Charleston SC10.5 months – 13 monthsJune 21, 2025
Honolulu HI10.5 months – 13 monthsJune 29, 2025
Kansas City MO11 months – 13 monthsJune 24, 2025
Miami FL7.5 months – 13 monthsJune 16, 2025
Mount Laurel NJ8.5 months – 13 monthsJune 22, 2025
Newark NJ10 months – 13 monthsJune 27, 2025
San Fernando Valley CA11.5 months – 13 monthsJune 25, 2025
Tucson AZ11.5 months – 13 monthsJune 23, 2025
Yakima WA10.5 months – 13 monthsJune 28, 2025
Agana GU10.5 months – 13.5 monthsJune 6, 2025
Atlanta GA11.5 months – 13.5 monthsJune 8, 2025
Charlotte NC10 months – 13.5 monthsJune 10, 2025
Los Angeles County CA10.5 months – 13.5 monthsJune 10, 2025
Memphis TN10 months – 13.5 monthsJune 12, 2025
Omaha NE11.5 months – 13.5 monthsJune 1, 2025
Portland OR12 months – 13.5 monthsJune 4, 2025
Seattle WA11 months – 13.5 monthsJune 3, 2025
Boston MA13 months – 14 monthsMay 22, 2025
Buffalo NY12.5 months – 14 monthsMay 23, 2025
Chicago IL9.5 months – 14 monthsMay 29, 2025
Detroit MI11 months – 14 monthsMay 25, 2025
Des Moines IA11 months – 14 monthsMay 30, 2025
Houston TX11.5 months – 14 monthsMay 28, 2025
Imperial CA12.5 months – 14 monthsMay 31, 2025
San Bernardino CA11.5 months – 14 monthsMay 23, 2025
Indianapolis IN12.5 months – 14.5 monthsMay 16, 2025
Pittsburgh PA10.5 months – 14.5 monthsMay 14, 2025
Tampa FL12 months – 14.5 monthsMay 1, 2025
Wichita KS11 months – 14.5 monthsMay 8, 2025
Boise ID12 months – 15 monthsApril 28, 2025
El Paso TX11.5 months – 15 monthsApril 27, 2025
Fresno CA12.5 months – 15 monthsApril 21, 2025
Harlingen TX10.5 months – 15 monthsApril 17, 2025
Long Island NY10 months – 15 monthsApril 26, 2025
Milwaukee WI11 months – 15 monthsApril 24, 2025
Orlando FL11 months – 15 monthsApril 30, 2025
Santa Ana CA13 months – 15 monthsApril 20, 2025
Salt Lake City UT11 months – 15 monthsApril 27, 2025
Anchorage AK10.5 months – 15.5 monthsApril 14, 2025
Denver CO12.5 months – 15.5 monthsApril 3, 2025
Jacksonville FL13.5 months – 15.5 monthsApril 13, 2025
New Orleans LA10.5 months – 15.5 monthsApril 10, 2025
Fort Myers FL12.5 months – 15.5 monthsApril 9, 2025
Oklahoma City OK12.5 months – 15.5 monthsApril 13, 2025
San Francisco CA12 months – 15.5 monthsApril 2, 2025
West Palm Beach FL9 months – 15.5 monthsApril 2, 2025
Baltimore MD11.5 months – 16 monthsMarch 19, 2025
Dallas TX11.5 months – 16 monthsMarch 25, 2025
Portland ME12 months – 16 monthsMarch 20, 2025
Albuquerque NM11 months – 16.5 monthsMarch 14, 2025
Lawrence MA17 months – 18.5 monthsJanuary 6, 2025
Oakland Park FL11.5 months – 19 monthsDecember 16, 2024
Sacramento CA14 months – 19 monthsDecember 26, 2024
San Diego CA12.5 months – 19.5 monthsDecember 12, 2024
Minneapolis-St. Paul MN13.5 months – 20 monthsNovember 21, 2024
San Jose CA12.5 months – 20.5 monthsNovember 3, 2024

“Inquiry if received on/before” is the date USCIS will accept a case-outside-normal-processing-time inquiry for.

Related

Sources & verification

Compiled and reviewed by the GreenCard Radar editorial team · Data as of July 15, 2026

How we build & backtest these estimates →